Commercial Lawn Mowers from Ferris
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | 16 Hours |
Deck Size | 61 in. |
Horse Power | 24 HP |
Displacement | 726 cc |
2024 ISX 2200 5902088-52" 28 HP Vanguard - Ferris
On Sale
$11,420.00
You Save $3,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2024 ISX 2200 5902089-52" 25.5 HP Kawasaki - Ferris
On Sale
$11,196.00
You Save $2,993.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
2024 ISX 800 5902075-60" 27 HP Briggs & Stratton - Ferris
On Sale
$8,999.00
You Save $2,935.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
2024 ISX 2200 5902090-52" 26 HP Kawasaki - Ferris
On Sale
$10,608.00
You Save $2,756.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 26 HP |
Displacement | 726 cc |
2024 ISX 800 5902074-60" 26 HP Kawasaki - Ferris
On Sale
$10,050.00
You Save $2,654.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 26 HP |
Displacement | 726 cc |
2024 ISX 800 5902073-60" 24 HP Kawasaki - Ferris
On Sale
$9,569.00
You Save $2,640.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 24 HP |
Displacement | 726 cc |
2022 ISX™ 800 5902018 - 52" 24HP Kawasaki® - Ferris
On Sale
$9,099.00
You Save $2,285.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2024 SRS Z1 5901942-48" 23 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23 HP |
Displacement | 627 cc |
2024 SRS Z2 5901947-52"25.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25.5 HP |
Displacement | 852 cc |
2024 SRS Z2 5901948-52"28 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2024 SRS Z3X 5901955-52" 27 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 37 HP |
Displacement | 993 cc |
2024 FW45 5902016-61" 23.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 48 HP |
Displacement | 726 cc |
2024 SRS Z2 5902050-52" 24 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 24 HP |
Displacement | 726 cc |
2024 500S 5902056-61" 24 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Horse Power | 24 HP |
Displacement | 726 cc |
2024 ISX 2200 5902078-60" 28 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 HP |
Displacement | 993cc |
2024 ISX 3300 5902064-60" 40 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 40 HP |
Displacement | 993 cc |
2024 FW25 5901886-36" 18.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2024 FW25 5901887-48" 18.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2024 FW45 5901891-52" 20.5 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
Displacement | 726 cc |
2024 FW45 5901892-52" 28 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2024 SRS Z1 5901939-36" 19 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 19 HP |
Displacement | 603 cc |
2024 SRS Z1 5901940-48" 22 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 22 HP |
Displacement | 726 cc |
2024 ISX 3300 5902067-60" 36 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 36 HP |
Displacement | 993 cc |
2024 SRS Z2 5902070-60 "28 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
2024 SRS Z3X 5902071-60" 37 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Horse Power | 37 HP |
Displacement | 993cc |
2024 500S 5902102-52" 25 HP Briggs & Stratton - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Displacement | 724 cc |
2024 SRS Z3X 5902123-52" 37 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 37 HP |
Displacement | 993 cc |